Product Carousel Tabs
Bestsellers
Laptops & Computers
Crane Scale
| Capacity | 20Klb, 30Klb, 40Klb |
| Accuracy Class | OIML III |
| Enclosure Material | Die-casting aluminum |
| Display Type | LCD |
| Display Digits | 5 digits |
| Display Height | 30mm/1.18in |
| Working Temperature | -10°C to 40°C/14°F to 104°F |
| Safe Overload | 120% of full scale |
| Breaking Overload | 400% of full scale |
| Rechargeable Battery (included) | 6V/10Ah |
| Battery Life | 100 hours |
| Power Adaptor (included) | 9V/1500mA |
| Remote Distance | 10m/32.8′ |
EB300 Precision Balance
ES-A Series Precision Balance
ES-A Series Precision Balance
ANYLOAD ES-A series precision balance incorporates a fast and stable display with a variety of functions such as auto calibration, auto zero tracking and counting functions. The ES-A digital balance has an ABS enclosure with a stainless steel removable platform for quick and easy clean ups.
| ES3000A Capacity/Division | 3kg x 0.1g |
| ES5000A Capacity/Division | 5kg x 0.5g |
| Power Supply | AC adaptor 6V 200mA (included), 4 x AA batteries (not included) |
| Units of Measurement | g, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 5 digits |
| Digit Height | 12.7mm/0.5in |
| Scale Body Size | 19.5cm x 17.5cm x 6cm/7.7in x 6.9in x 2.4in |
| Platter Size (cm) | 13cm x 16.5cm/5in x 6.5in |
| Scale Enclosure Material | ABS |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
ES-HA Precision Balance
| ES103HA Capacity/Division | 100g x 0.001g |
| ES203HA Capacity/Division | 200g x 0.001g |
| Power Supply | AC adaptor 12V 150mA (included), 6 x AA batteries (not included) |
| Units of Measurement | g, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 6 digits |
| Digit Height | 20mm/0.8in |
| Scale Body Size | 25.1cm x 17.2cm x 21.8cm/9.84in x 6.69in x 8.58in |
| Platter Diameter | 11.8cm/4.7in |
| Scale Enclosure Material | ABS with removable glass shield |
| Platter Material | Stainless steel |
| Working Temperature | 0°C to 40°C/32°F to 104°F |
ES-HB Series Precision Balance
| ES5100HB Capacity/Division | 5.1kg x 0.1g |
| ES8100HB Capacity/Division | 8.1kg x 0.1g |
| Power Supply | AC adaptor 6V 200mA (included), 6 x AA batteries (not included) |
| Units of Measurement | g,kg, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 7 digits |
| Digit Height | 17.8mm/0.7in |
| Scale Body Size | 20cm x 28.5cm x 9cm/7.8in x 11.2in x 3.5in |
| Platter Size (cm) | 17.5cm x 17.5cm/7in x 7in |
| Scale Enclosure Material | ABS |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
ES210 Animal and Vet Scale
| Capacity/Division | 200kg x 0.05kg |
| Power Supply | 110V 50-60Hz AC adaptor (included); or 4 x AAA batteries (not included) |
| Units of Measurement | kg, lb |
| Display Type | LCD |
| Display Digits | 5 digits |
| Digit Height | 17.8mm/0.7in |
| Scale Body Size | 90cm x 60cm x 8.5cm/35.4in x 23.68in x 3.3in |
| Platter Size | 90cm x 60cm/35.4in x 23.6in |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
Smartphones
Crane Scale
| Capacity | 20Klb, 30Klb, 40Klb |
| Accuracy Class | OIML III |
| Enclosure Material | Die-casting aluminum |
| Display Type | LCD |
| Display Digits | 5 digits |
| Display Height | 30mm/1.18in |
| Working Temperature | -10°C to 40°C/14°F to 104°F |
| Safe Overload | 120% of full scale |
| Breaking Overload | 400% of full scale |
| Rechargeable Battery (included) | 6V/10Ah |
| Battery Life | 100 hours |
| Power Adaptor (included) | 9V/1500mA |
| Remote Distance | 10m/32.8′ |
EB300 Precision Balance
ES-A Series Precision Balance
ES-A Series Precision Balance
ANYLOAD ES-A series precision balance incorporates a fast and stable display with a variety of functions such as auto calibration, auto zero tracking and counting functions. The ES-A digital balance has an ABS enclosure with a stainless steel removable platform for quick and easy clean ups.
| ES3000A Capacity/Division | 3kg x 0.1g |
| ES5000A Capacity/Division | 5kg x 0.5g |
| Power Supply | AC adaptor 6V 200mA (included), 4 x AA batteries (not included) |
| Units of Measurement | g, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 5 digits |
| Digit Height | 12.7mm/0.5in |
| Scale Body Size | 19.5cm x 17.5cm x 6cm/7.7in x 6.9in x 2.4in |
| Platter Size (cm) | 13cm x 16.5cm/5in x 6.5in |
| Scale Enclosure Material | ABS |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
ES-HA Precision Balance
| ES103HA Capacity/Division | 100g x 0.001g |
| ES203HA Capacity/Division | 200g x 0.001g |
| Power Supply | AC adaptor 12V 150mA (included), 6 x AA batteries (not included) |
| Units of Measurement | g, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 6 digits |
| Digit Height | 20mm/0.8in |
| Scale Body Size | 25.1cm x 17.2cm x 21.8cm/9.84in x 6.69in x 8.58in |
| Platter Diameter | 11.8cm/4.7in |
| Scale Enclosure Material | ABS with removable glass shield |
| Platter Material | Stainless steel |
| Working Temperature | 0°C to 40°C/32°F to 104°F |
ES-HB Series Precision Balance
| ES5100HB Capacity/Division | 5.1kg x 0.1g |
| ES8100HB Capacity/Division | 8.1kg x 0.1g |
| Power Supply | AC adaptor 6V 200mA (included), 6 x AA batteries (not included) |
| Units of Measurement | g,kg, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 7 digits |
| Digit Height | 17.8mm/0.7in |
| Scale Body Size | 20cm x 28.5cm x 9cm/7.8in x 11.2in x 3.5in |
| Platter Size (cm) | 17.5cm x 17.5cm/7in x 7in |
| Scale Enclosure Material | ABS |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
ES210 Animal and Vet Scale
| Capacity/Division | 200kg x 0.05kg |
| Power Supply | 110V 50-60Hz AC adaptor (included); or 4 x AAA batteries (not included) |
| Units of Measurement | kg, lb |
| Display Type | LCD |
| Display Digits | 5 digits |
| Digit Height | 17.8mm/0.7in |
| Scale Body Size | 90cm x 60cm x 8.5cm/35.4in x 23.68in x 3.3in |
| Platter Size | 90cm x 60cm/35.4in x 23.6in |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
Recently Viewed
Crane Scale
| Capacity | 20Klb, 30Klb, 40Klb |
| Accuracy Class | OIML III |
| Enclosure Material | Die-casting aluminum |
| Display Type | LCD |
| Display Digits | 5 digits |
| Display Height | 30mm/1.18in |
| Working Temperature | -10°C to 40°C/14°F to 104°F |
| Safe Overload | 120% of full scale |
| Breaking Overload | 400% of full scale |
| Rechargeable Battery (included) | 6V/10Ah |
| Battery Life | 100 hours |
| Power Adaptor (included) | 9V/1500mA |
| Remote Distance | 10m/32.8′ |
EB300 Precision Balance
ES-A Series Precision Balance
ES-A Series Precision Balance
ANYLOAD ES-A series precision balance incorporates a fast and stable display with a variety of functions such as auto calibration, auto zero tracking and counting functions. The ES-A digital balance has an ABS enclosure with a stainless steel removable platform for quick and easy clean ups.
| ES3000A Capacity/Division | 3kg x 0.1g |
| ES5000A Capacity/Division | 5kg x 0.5g |
| Power Supply | AC adaptor 6V 200mA (included), 4 x AA batteries (not included) |
| Units of Measurement | g, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 5 digits |
| Digit Height | 12.7mm/0.5in |
| Scale Body Size | 19.5cm x 17.5cm x 6cm/7.7in x 6.9in x 2.4in |
| Platter Size (cm) | 13cm x 16.5cm/5in x 6.5in |
| Scale Enclosure Material | ABS |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
ES-HA Precision Balance
| ES103HA Capacity/Division | 100g x 0.001g |
| ES203HA Capacity/Division | 200g x 0.001g |
| Power Supply | AC adaptor 12V 150mA (included), 6 x AA batteries (not included) |
| Units of Measurement | g, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 6 digits |
| Digit Height | 20mm/0.8in |
| Scale Body Size | 25.1cm x 17.2cm x 21.8cm/9.84in x 6.69in x 8.58in |
| Platter Diameter | 11.8cm/4.7in |
| Scale Enclosure Material | ABS with removable glass shield |
| Platter Material | Stainless steel |
| Working Temperature | 0°C to 40°C/32°F to 104°F |
ES-HB Series Precision Balance
| ES5100HB Capacity/Division | 5.1kg x 0.1g |
| ES8100HB Capacity/Division | 8.1kg x 0.1g |
| Power Supply | AC adaptor 6V 200mA (included), 6 x AA batteries (not included) |
| Units of Measurement | g,kg, oz, lb, dwt, ozt, ct conversion |
| Display Type | LCD |
| Display Digits | 7 digits |
| Digit Height | 17.8mm/0.7in |
| Scale Body Size | 20cm x 28.5cm x 9cm/7.8in x 11.2in x 3.5in |
| Platter Size (cm) | 17.5cm x 17.5cm/7in x 7in |
| Scale Enclosure Material | ABS |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
ES210 Animal and Vet Scale
| Capacity/Division | 200kg x 0.05kg |
| Power Supply | 110V 50-60Hz AC adaptor (included); or 4 x AAA batteries (not included) |
| Units of Measurement | kg, lb |
| Display Type | LCD |
| Display Digits | 5 digits |
| Digit Height | 17.8mm/0.7in |
| Scale Body Size | 90cm x 60cm x 8.5cm/35.4in x 23.68in x 3.3in |
| Platter Size | 90cm x 60cm/35.4in x 23.6in |
| Platter Material | Stainless steel |
| Working Temperature | 10°C to 40°C/50°F to 104°F |
















